The Official Site of Enyimba Int'l FC
Login | Register Today is  
 
Home > Premier League > Results
 2007/2008 Log Table

The Nigerian Premier League (also known as the NFL Globacom Premier League) is the highest level of domestic Nigerian soccer. The Premier League was upgraded from the First Division of the Nigerian League in 2004. It is fed into by the two First Division groups: the Nigerian Division 1-A and Nigerian Division 1-B. It is organised by the Nigeria Football Association.

  Team Pld W D L GF GA GD Pts
1 Bayelsa United 35 15 14 6 34 21 13 59
2 Kano Pillars 34 15 13 6 39 25 14 58
3 Niger Tornadoes 34 16 8 10 43 34 9 56
4 Heartland 35 16 8 11 33 24 9 56
5 Lobi Stars 35 16 7 12 45 33 12 55
6 Sunshine Stars 35 16 7 12 38 27 11 55
7 Enyimba 35 15 8 12 39 30 9 53
8 Rangers 34 15 5 14 29 25 4 50
9 Gombe United 34 15 3 16 29 31 -2 48
10 Wikki Tourists 33 13 8 12 40 38 2 47
11 Zamfara United 35 12 10 13 29 38 -9 46
12 Sharks 35 12 9 14 42 38 4 45
13 Akwa United 35 13 6 16 32 37 -5 45
14 JUTH FC 35 13 6 16 27 38 -11 45
15 Ocean Boys 34 12 7 15 28 30 -2 43
16 Nasarawa United 34 12 7 15 26 33 -7 43
17 Jigawa Golden Stars 35 10 10 15 26 33 -7 40
18 Kwara United 33 11 6 16 29 38 -9 39
19 Prime FC 35 10 7 18 19 35 -16 37
20 Insurance 35 8 11 16 25 44 -19 35
 
 
News Headlines
The unsung hero, Stephen Worgu remains lethal
Anyansi impressed with victory
Enyimba whip Cotonsport 2-0 in Champions League clash
TP Mazembe held in disappointing draw
Enyimba's fortress set to receive Cotonsport as the Cameroonians arrive Aba
 Match Updates
 
 
 
Predict & Win Shop on the e-Store Have Your Say
 
 

 

 
 
Terms & Conditions | Legal Notice | Contact Us Copyright © Enyimba Int'l FC. 2008. All Rights Reserved.